Pages

Thursday, February 23, 2012

Wine Translators wanted

Wine's translation status page shows only 12 complete translations. We'd like to do better for 1.4.
Luckily, starting with 1.4 Wine uses PO files, thus making translations easier than ever before. So check out how to get started and help us make Wine usable in your country.


Language Translation Consistency Spelling
DoneFuzzyTodo ErrorsIgnored ErrorsIgnored
ar 59 (1%) 289 2792 0 0 17 0
bg 541 (17%) 424 2175 2 0 11 0
ca 3039 (96%) 2 99 10 61 147 3
cs 745 (23%) 497 1898 14 5 38 0
da 2106 (67%) 434 600 55 12 343 0
de 3140 (100%) 0 0 0 139 28 1403
el 171 (5%) 243 2726 14 0 12 0
en_US 3140 (100%) 0 0 0 0 121 0
eo 385 (12%) 441 2314 5 0 129 0
es 1209 (38%) 655 1276 21 22 72 0
fa 50 (1%) 289 2801 0 0 21 0
fi 2579 (82%) 0 561 0 45 1 830
fr 3131 (99%) 8 1 0 140 54 79
he 1600 (50%) 503 1037 16 176 24 0
hi 10 (0%) 74 3056 0 0 6 0
hu 2911 (92%) 85 144 98 6 632 0
it 3140 (100%) 0 0 36 61 242 0
ja 3014 (95%) 0 126 161 50 n/a n/a
ko 3139 (99%) 0 1 82 34 n/a n/a
lt 3140 (100%) 0 0 6 40 113 0
ml 9 (0%) 74 3057 0 0 4 0
nb_NO 2557 (81%) 396 187 45 13 317 0
nl 3004 (95%) 97 39 17 164 742 0
or 9 (0%) 74 3057 0 0 7 0
pa 9 (0%) 74 3057 0 0 4 0
pl 3136 (99%) 0 4 46 15 97 0
pt_BR 3140 (100%) 0 0 27 88 171 0
pt_PT 2459 (78%) 403 278 42 47 193 0
rm 22 (0%) 174 2944 0 0 n/a n/a
ro 2247 (71%) 300 593 106 22 120 0
ru 3107 (98%) 6 27 41 7 220 0
sk 223 (7%) 282 2635 12 0 11 0
sl 3140 (100%) 0 0 31 53 232 0
sr_RS@cyrillic 825 (26%) 636 1679 5 1 n/a n/a
sr_RS@latin 851 (27%) 650 1639 15 3 n/a n/a
sv 2678 (85%) 224 238 94 48 538 0
te 9 (0%) 74 3057 0 0 3 0
th 226 (7%) 302 2612 1 0 n/a n/a
tr 1066 (33%) 608 1466 51 6 n/a n/a
uk 2446 (77%) 205 489 28 10 115 0
wa 145 (4%) 233 2762 0 1 n/a n/a
zh_CN 1211 (38%) 447 1482 50 1 n/a n/a
zh_TW 1058 (33%) 505 1577 52 1 n/a n/a
Total 14 (32%) 6 (13%) 23 1183 1271 4785 2315

No comments: