Here is the first of a two part post of benchmarks that compare the performance of
CrossOver Games 7.0 against Wine 0.9.58, I ran four test this round and they are 3DMark 2000, 3DMark 2001, 3DMark 2003 and Aquamark 3. I plan to test 3DMark 05/06, GlExcess, Performance test and PCMark for the next post, I thought I would split the benchmarks up and run about half of them now and the latter half for the next post.
About 3DMark 20003DMark2000 is one of MadOnion.com's online benchmarks - smart benchmark products that have an Internet back-end. This Internet back-end, or database, contains thousands of results collected via the Internet. With online benchmarks, users will be able to compare their results with data collected from other users around the world.
Features of 3DMark2000:
- Tests DirectX 7, including hardware transform and lighting
- Online data analysis
- Optimized for Intel and AMD processors
- New game tests with LOD scalability
- Full Windows 2000 support
- Advanced tests including bump mapping (environment & embossed), texture rendering speed, fill rate and image quality
- Freely and independently selectable display resolution, color depth, texture color depth, buffering mode and z-buffer format
- Detailed system information view
About 3DMark 2001SE video
3DMark2001 SE runs a wide range of tests to measure both overall 3D performance and speed, analyzing and displaying all system specifications from the driver versions to the exact hardware components of the PC. A completely new test utilizing pixel shader 1.4 has been incorporated in the new SE version. An updated ‘System Info’ now also detects installed hard drives as well as AGP settings that are crucial for 3D performance.
Major improvements in 3DMark 2001 SE:
- Future DirectX version support.
- AGP 3.0 (AGP 8x) support.
- Support for current hardware.
About 3DMark 2003
3DMark03 measures modern PCs 3D graphics performance. It supports Microsoft DirectX9.0b and contains four new mind blowing real-time 3D game tests as well as advanced DirectX9.0b feature tests.
New Features of 3DMark03:
- Full support for Microsoft DirectX 9.0b
- DirectX Vertex Shaders, including v2.0
- 3D Sound Test
- CPU Test
- Next Generation Lightning Model
- Advanced Normal Mapping
- Procedural and Volumetric Texturing
- Real Time Physics
- Frame Based Rendering Option
- Advanced Image Quality Test Tool
- Advanced Online Functionalities
- Texture Filtering Test
About Aquamark 3
AquaMark allows PC users to easily benchmark their current and next-generation PCs by measuring and comparing the performance of the systems. AquaMark provides a reliable benchmark which helps users to configure their systems for the best gaming performance. The benchmark executes a complete state-of-the-art game engine and generates 3D scenes designed to make the same demands on hardware as a modern game. This software utilizes recent hardware features of the new DirectX 9 API, such as PixelShader 2.0, while staying fully backward compatible to DirectX 8 and 7 graphics hardware.
3DMark 2000v1.1
Test Run | CrossOver Games | Wine 0.9.58 |
3DMark Result (Marks) | 17,596 | 16,609 |
CPU Speed (CPU Marks) | 788 | 759 |
Game 1 - Helicopter - Low Detail | 277.0 | 259.2 |
Game 1 - Helicopter - Medium Detail | 188.2 | 179.5 |
Game 1 - Helicopter - High Detail | 103.1 | 103.5 |
Game 2 - Adventure - Low Detail | 531.7 | 491.4 |
Game 2 - Adventure - Medium Detail | 227.5 | 218.3 |
Game 2 - Adventure - High Detail | 138.7 | 132.1 |
Fill Rate (Single-Texturing) | 5481.0 | 5924.5 |
Fill Rate (Multi-Texturing) | 9116.0 | 9178.9 |
High Polygon Count (1 Light) | 192657 | 183683 |
High Polygon Count (4 Light) | 169008 | 162285 |
High Polygon Count (8 Light) | 149350 | 144601 |
8MB Texture Rendering Speed | 1145.7 | 1049.7 |
16MB Texture Rendering Speed | 632.8 | 577.6 |
32MB Texture Rendering Speed | 331.6 | 300.8 |
64MB Texture Rendering Speed | 170.9 | 154.8 |
Bump Mapping (Emboss,3-pass) | 1030.4 | 1011.3 |
Bump Mapping (Emboss,2-pass) | 1421.4 | 1386.2 |
Bump Mapping (Emboss,1-pass) | 2392.7 | 2339.1 |
3DMark 2001SE
Test Run | CrossOver Games | Wine 0.9.58 |
3DMark Score | 19,201 | 18,690 |
Game 1 - Car Chase - Low Detail | 234.9 | 227.4 |
Game 1 - Car Chase - High Detail | 88.3 | 83.7 |
Game 2 - Dragothic - Low Detail | 285.3 | 283.3 |
Game 2 - Dragothic - High Detail | 158.0 | 162.0 |
Game 3 - Lobby - Low Detail | 279.9 | 260.9 |
Game 3 - Lobby - High Detail | 106.9 | 101.4 |
Game 4 - Nature | 206.8 | 201.6 |
Fill Rate (Single-Texturing) | 5846.8 | 6668.3 |
Fill Rate (Multi-Texturing) | 13574.4 | 13574.4 |
High Polygon Count (1 Light) | 358.0 | 357.9 |
High Polygon Count (8 Light) | 210.5 | 210.7 |
Environment Bump Mapping | 927.0 | 907.8 |
DOT3 Bump Mapping | 117.9 | 126.4 |
Vertex Shader | 153.5 | 147.2 |
Pixel Shader | 97.0 | 101.2 |
Advanced Pixel Shader | 795.2 | 657.3 |
3DMark 2003
Test Run | CrossOver Games | Wine 0.9.58 |
3DMark Score | N/A | N/A |
GT-1 Wings of Fury | 249.9 | 231.3 |
GT-2 Battle of Proxycon | 163.7 | 158.5 |
GT-3 Troll's Lair | 144.7 | 140.8 |
GT-3 Mother Nature | 146.3 | 122.9 |
CPU Test Score | 1785 | 1730 |
CPU Test 1 | 188.4 | 176.5 |
CPU Test 2 | 33.4 | 33.4 |
Fill Rate (Single-Texturing) | 5829.4 | 5829.4 |
Fill Rate (Multi-Texturing) | 13338.9 | 13341.6 |
Vertex Shader | 34.8 | 34.9 |
Pixel Shader 2.0 | 412.8 | 413.0 |
Ragtroll | 50.3 | 50.1 |
Aquamark 3
Test Run | CrossOver Games | Wine 0.9.58 |
Tri Score | 23,194 | 22,017 |
Triangles/Sec | 7,726,210 | 7,334,043 |
Frames/Sec | 23.19 | 22.02 |
GFX | 2,501 | 2,366 |
CPU | 15,832 | 15,898 |
Notes
1: If I run the Nature test in 3DMark 2003 with the other game test it crashes! So I had to run it separate, and doing this results in NO games score..
2: There are a couple scores that are exact in
CX-Games and Wine.. It just turned out that way, what can I say....
3: All benchmarks were run in their default mode.
4: Wine was run: $ WINEDEBUG=-all wine *.*.exe
Putty for Mac